<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Firstwave &#187; Office 2007</title>
	<atom:link href="http://www.great-one.co.uk/archives/category/office-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.great-one.co.uk</link>
	<description>My corner of the internet</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Office 2007 The windows installer service cannot update one or more protected windows files.</title>
		<link>http://www.great-one.co.uk/archives/127</link>
		<comments>http://www.great-one.co.uk/archives/127#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:24:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.great-one.co.uk/archives/127</guid>
		<description><![CDATA[<p>This error is due to the office installer not seeing files in the c:\program files\common files\microsoft shared\web server extensions\40\bin. I&#8217;m not sure why they weren&#8217;t their as it was a fresh install of xp pro sp3 off the dell cd, but the solution to this error is to install the Frontpage 2000 server extensions.</p> <p>Go [...]]]></description>
			<content:encoded><![CDATA[<p>This error is due to the office installer not seeing files in the c:\program files\common files\microsoft shared\web server extensions\40\bin.<br />
I&#8217;m not sure why they weren&#8217;t their as it was a fresh install of xp pro sp3 off the dell cd, but the solution to this error is to install the Frontpage 2000 server extensions.</p>
<p>Go to control panel &#8211; add/remove programs &#8211; add/remove windows components highlight iis and click details, tick the Frontpage 2000 server extensions box, it also ticked a couple more boxes on my install, I suppose it depends what you are missing, and click ok.</p>
<p>It may need the disk so have that handy if you haven&#8217;t got the i386 folder on your hard drive.</p>
<p>Then try reinstalling office 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.great-one.co.uk/archives/127/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can not print graphs properly in Excel 2007</title>
		<link>http://www.great-one.co.uk/archives/60</link>
		<comments>http://www.great-one.co.uk/archives/60#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:33:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.great-one.co.uk/?p=60</guid>
		<description><![CDATA[<p>I came across a strange problem in Excel 2007 today it wouldn&#8217;t be the first i might add, where it wouldn&#8217;t print graphs properly it wouldn&#8217;t print one of the lines on the graph out of two, at first i thought it might be a problem fixed in a service pack so i downloaded all [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a strange problem in Excel 2007 today it wouldn&#8217;t be the first i might add, where it wouldn&#8217;t print graphs properly it wouldn&#8217;t print one of the lines on the graph out of two, at first i thought it might be a problem fixed in a service pack so i downloaded all 200 odd mb of sp2 but that didn&#8217;t work, so thought it might be printer drivers but it wasn&#8217;t.</p>
<p>What it turned out to be was a tick box that says smoothed lines, i right clicked on the problem line, clicked format data series, click line style and untick smoothed line it then printed ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.great-one.co.uk/archives/60/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

